March 2017
Week of 3/2/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | Up In The Air | Thirty Seconds to Mars | iTunes | 4:35 |
2 | Here's to Us | Kevin Rudolf | iTunes | 3:57 |
3 | 400 Lux | Lorde | iTunes | 3:54 |
4 | Don't Stop | Foster the People | iTunes | 2:56 |
5 | Love Me Again | John Newman | iTunes | 3:59 |
6 | Eyes Wide Open | Gotye | iTunes | 3:11 |
7 | Show Me What I'm Looking For | Carolina Liar | iTunes | 4:00 |
8 | The Walker | Fitz & The Tantrums | iTunes | 3:53 |
9 | Don't Speak | No Doubt | iTunes | 4:23 |
10 | Locked Out of Heaven | Bruno Mars | iTunes | 3:53 |
11 | All These Things That I've Done | The Killers | iTunes | 5:01 |
12 | Never Close Our Eyes | Adam Lambert | iTunes | 4:08 |
13 | Fire On the Mountain | Rob Thomas | iTunes | 5:09 |
14 | Life Is Beautiful | The Afters | iTunes | 3:51 |
Ride Description: Energetic mix of endurance and climbs to keep you challenged!
Submitted by certified Spinning instructor Denise Van Buren, New York, NY.
Week of 3/9/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | The Game Has Changed | Daft Punk | iTunes | 3:25 |
2 | Heart of Glass | Blondie | iTunes | 5:50 |
3 | Can't Get Blue Monday Out Of My Head | Kylie Minogue | iTunes | 4:01 |
4 | Rebel Yell | Billy Idol | iTunes | 4:46 |
5 | Lose Control | Missy Elliot | iTunes | 3:46 |
6 | I Don't Wanna Be In Love | Good Charlotte | iTunes | 4:04 |
7 | Apologize | OneRepublic/Timbaland | iTunes | 3:28 |
8 | Everlong | Foo Fighters | iTunes | 4:09 |
9 | #1 Crush | Garbage | iTunes | 4:45 |
Ride Description: Warm up and then move into heavy hills. This is a nice 45-minute Interval Ride with some fantastic music!
Submitted by certified Spinning instructor Kristen Tuttle, Gainesville, VA.
Week of 3/16/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | City Of Blinding Lights | U2 | iTunes | 5:47 |
2 | Golden | My Morning Jacket | iTunes | 4:39 |
3 | Born To Run | Bruce Springsteen | iTunes | 4:30 |
4 | Clocks | Coldplay | iTunes | 5:07 |
5 | Stay With You | The Goo Goo Dolls | iTunes | 3:56 |
6 | Iris | The Goo Goo Dolls | iTunes | 4:49 |
7 | South Side | Moby ft. Gwen Stefani | iTunes | 3:49 |
8 | Elevation | U2 | iTunes | 3:47 |
9 | Mr. Brightside | The Killers | iTunes | 3:43 |
10 | Come As You Are | Nirvana | iTunes | 3:39 |
11 | Ain't No Easy Way | Black Rebel Motorcycle Club | iTunes | 2:36 |
12 | Higher Ground | Red Hot Chili Peppers | iTunes | 3:23 |
13 | Just a Ride | Gem | iTunes | 3:20 |
14 | Better Days | The Goo Goo Dolls | iTunes | 3:33 |
Submitted by certified Spinning instructor Karen Cerveny, Geneva, IL
Week of 3/23/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | The Only Exception | Paramore | iTunes | 4:27 |
2 | Pressure and Time | Rival Sons | iTunes | 3:16 |
3 | Kids | MGMT | iTunes | 5:02 |
4 | Moves Like Jagger | Maroon 5 | iTunes | 3:21 |
5 | Good Life (Remix) [Featuring B.O.B] | OneRepublic | iTunes | 3:50 |
6 | Move | MercyMe | iTunes | 2:57 |
7 | Running | Spinning Workout | iTunes | 7:06 |
8 | Party Rock Anthem (Benny Benassi...) | LMFAO | iTunes | 6:16 |
9 | Empire State of Mind (Glee Cast Version) | Glee Cast | iTunes | 4:37 |
10 | Only Girl (In the World) | Rihanna | iTunes | 3:55 |
11 | Waiting for the End | Linkin Park | iTunes | 3:51 |
12 | H! Vltg3 (Evidence ft. Pharoahe Monch...) | Linkin Park | iTunes | 3:30 |
13 | Wild Honey | U2 | iTunes | 3:46 |
14 | Blood Like Lemonade | Morcheeba | iTunes | 4:51 |
Ride Description: Steady warmup followed by a fast paced rolling hill with some sprinting and jumps, transitions into a flat fast paced middle section, and into a slower and more steeply graded climb to finish.
Submitted by certified Spinning instructor Jason Morgan, West Seneca, NY.
Week of 3/30/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | The Monster | Eminem ft. Rihanna | iTunes | 4:10 |
2 | Feel Again | OneRepublic | iTunes | 3:05 |
3 | Follow the Leader | Wisin & Yandel ft. Jennifer Lopez | iTunes | 4:01 |
4 | Valleri | The Monkees | iTunes | 2:20 |
5 | Message of Love | Pretenders | iTunes | 3:25 |
6 | Ballroom Blitz | Sweet | iTunes | 4:06 |
7 | Fire Burning | Sean Kingston | iTunes | 4:03 |
8 | It's Tricky | Run-DMC | iTunes | 3:03 |
9 | The Middle | Jimmy Eat World | iTunes | 2:45 |
10 | We'll Be Coming Back | Calvin Harris ft. Example | iTunes | 3:54 |
11 | Highway to Hell | AC/DC | iTunes | 3:28 |
12 | I Get Around | The Beach Boys | iTunes | 2:14 |
13 | Give Me Everything | Pitbull ft. Ne-Yo, Afrojack, Nayer | iTunes | 4:12 |
14 | Sweet Child O' Mine | Guns N' Roses | iTunes | 5:56 |
15 | Spirit In the Sky | Norman Greenbaum | iTunes | 4:01 |
16 | Stay With Me | Sam Smith | iTunes | 2:52 |
Ride Description: High energy interval ride with a little bit of everything. Begin a seated hill climb with Feel Again. Execute sprints with Ballroom Blitz, and hit jumps on a hill with It's Tricky. Start to cool down with Spirit In the Sky.
Submitted by certified Spinning instructor Danielle Farrell, Rochester, NY.