February 2017
Week of 2/2/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | I Like Chopin | Zivago | iTunes | 6:14 |
2 | Shock (Original Radio Edit) | In-Grid | iTunes | 3:03 |
3 | Diamonds | Rihanna | iTunes | 3:45 |
4 | Extreme Ways (Bourne's Ultimatum) | Moby | iTunes | 4:22 |
5 | Personne N' est Parfait | Mickey 3D | iTunes | 4:20 |
6 | Pride (In the Name of Love) | U2 | iTunes | 3:49 |
7 | Footloose | Kenny Loggins | iTunes | 3:46 |
8 | Santa Maria | Alabina | iTunes | 4:16 |
9 | Gypsy Renaissance | Behzad | iTunes | 4:42 |
10 | Ray of Light | Madonna | iTunes | 4:33 |
11 | The Unforgiven | Metallica | iTunes | 6:27 |
12 | Yes Sir, I Can Boogie | Sophie Ellis-Bexter | iTunes | 3:43 |
Ride Description: Challenging the riders mind and body connection throughout the profile.. A combination of endurance and strength energy zones. The rider is given the option to create his or her climb for the track The Unforgiven!
Submitted by certified Spinning instructor Rayan-Tarik Jalil, Auckland, New Zealand.
Week of 2/9/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | They | Jem | iTunes | 3:16 |
2 | Golden | My Morning Jacket | iTunes | 4:39 |
3 | Feels Like It Should | Jamiroquai | iTunes | 4:33 |
4 | Break My Fall | DJ Tiesto | iTunes | 3:26 |
5 | Just A Ride | Jem | iTunes | 3:20 |
6 | Smiley Faces | Gnarls Barkley | iTunes | 3:05 |
7 | Because of You | Ne-Yo | iTunes | 4:26 |
8 | Makes Me Wonder | Maroon 5 | iTunes | 3:31 |
9 | In The Dark | DJ Tiesto | iTunes | 4:36 |
10 | Crazy | Gnarls Barkley | iTunes | 2:58 |
11 | Goodnight And Go | Imogen Heap | iTunes | 3:52 |
12 | Hide And Seek | Imogen Heap | iTunes | 4:28 |
13 | With U | Janet Jackson | iTunes | 5:08 |
Submitted by certified Spinning instructor Yvette Wilmath, Tampa, FL
Week of 2/16/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | Storms in Africa, Part 2 | Enya | iTunes | 3:01 |
2 | Africa | Daryl Hall & John Oates | iTunes | 3:39 |
3 | The Lion Sleeps Tonight | Spirit of South Africa | iTunes | 3:09 |
4 | You Can Call Me Al | Paul Simon | iTunes | 4:40 |
5 | Voices of Africa | African Street Party | iTunes | 3:21 |
6 | Waka Waka | Shakira | iTunes | 3:22 |
7 | Africa | Buddha Bar IX (Cirque de Soleil) | iTunes | 7:05 |
8 | Walk Like an Egyptian | The Bangles | iTunes | 3:23 |
9 | Mama Africa | Akon | iTunes | 4:25 |
10 | Africa | Karl Wolf | iTunes | 3:05 |
11 | Africa | Toto | iTunes | 4:56 |
12 | Pride | Soweto Gospel Choir | iTunes | 2:36 |
13 | African Sunset | African Tribal Orchestra | iTunes | 5:43 |
Ride Description: Conventional Mix. Warm up, jumps, seated and standing climb, recovery flat, intervals, standing climb with runs, flats.
Submitted by certified Spinning instructor Jeffrey Cass, Victoria, TX
Week of 2/23/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | The Monster | Eminem ft. Rihanna | iTunes | 4:10 |
2 | Feel Again | OneRepublic | iTunes | 3:05 |
3 | Follow the Leader | Wisin & Yandel ft. Jennifer Lopez | iTunes | 4:01 |
4 | Valleri | The Monkees | iTunes | 2:20 |
5 | Message of Love | Pretenders | iTunes | 3:25 |
6 | Ballroom Blitz | Sweet | iTunes | 4:06 |
7 | Fire Burning | Sean Kingston | iTunes | 4:03 |
8 | It's Tricky | Run-DMC | iTunes | 3:03 |
9 | The Middle | Jimmy Eat World | iTunes | 2:45 |
10 | We'll Be Coming Back | Calvin Harris ft. Example | iTunes | 3:54 |
11 | Highway to Hell | AC/DC | iTunes | 3:28 |
12 | I Get Around | The Beach Boys | iTunes | 2:14 |
13 | Give Me Everything | Pitbull ft. Ne-Yo, Afrojack, Nayer | iTunes | 4:12 |
14 | Sweet Child O' Mine | Guns N' Roses | iTunes | 5:56 |
15 | Spirit In the Sky | Norman Greenbaum | iTunes | 4:01 |
16 | Stay With Me | Sam Smith | iTunes | 2:52 |
Ride Description: High energy interval ride with a little bit of everything. Begin a seated hill climb with Feel Again. Execute sprints with Ballroom Blitz, and hit jumps on a hill with It's Tricky. Start to cool down with Spirit In the Sky.
Submitted by certified Spinning instructor Danielle Farrell, Rochester, NY.