January 2017
Week of 1/5/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | Trans Europe Express | Kraftwerk | iTunes | 5:07 |
2 | One Night In Heaven | M People | iTunes | 4:24 |
3 | Baila | Zucchero | iTunes | 4:06 |
4 | Eshebo | Ishtar Alabina | iTunes | 4:04 |
5 | Comme Un Igloo | Etienne Daho | iTunes | 3:52 |
6 | Let's Go! | Eurythmics | iTunes | 4:11 |
7 | Ride Like the Wind | Christopher Cross | iTunes | 3:56 |
8 | Behind Blue Eyes | Limp Bizkit | iTunes | 4:29 |
9 | Fuego | Bond | iTunes | 2:59 |
10 | Into the Night | Santana | iTunes | 3:42 |
11 | Highly Strung | Bond | iTunes | 3:29 |
12 | Explosive | Bond | iTunes | 3:10 |
13 | Siento | Spanish Gypsy | iTunes | 3:14 |
Ride Description: This playlist is tailored to different tastes in music; French, Classical, Rock, Italian, Gypsy, Arabic and oldies. The track Highly Strung is ideal for a fast flat where the rider masters a high cadence. The song Eshebo stimulates a strong climb.
Submitted by certified Spinning instructor Rayan-Tarik Jalil, Auckland, New Zealand.
Week of 1/12/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | Bittersweet Symphony | The Verve | iTunes | 5:58 |
2 | Let's Get it Started (Radio Version) | Black Eyed Peas | iTunes | 3:47 |
3 | Human | The Killers | iTunes | 4:05 |
4 | Smooth (Feat. Rob Thomas) | Santana | iTunes | 4:55 |
5 | Just Dance | Lady Gaga & Colby O'Donis | iTunes | 4:01 |
6 | Furious Angels | Rob Dougan | iTunes | 5:55 |
7 | Viva la Vida | Coldplay | iTunes | 4:01 |
8 | Sandstorm (Extended) | Darude | iTunes | 7:25 |
9 | Somewhere I Belong | Linkin Park | iTunes | 3:34 |
10 | Don't Stop Believin' | Journey | iTunes | 4:09 |
11 | Holding Out for a Hero | Bonnie Tyler | iTunes | 5:50 |
12 | Ready to Go | Republica | iTunes | 5:01 |
13 | Song For Sienna | Classical New Age Piano | iTunes | 4:04 |
Ride Description: A Strength EZ ride with visualization: Depart on a hot day with two short hill climbs during the first half of the ride a storm approaches and the second half is a turbulent ride home a long Seated Climb.
Submitted by certified Spinning instructor Michael Grassi, Edgewater, NJ.
Week of 1/19/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | Eminence Front | The Who | iTunes | 5:42 |
2 | Let's Go Crazy | Prince & The Revolution | iTunes | 4:40 |
3 | Shake It Off | Taylor Swift | iTunes | 3:39 |
4 | Wheel In The Sky | Journey | iTunes | 4:12 |
5 | Magic | Olivia Newton-John & WACCI | iTunes | 3:36 |
6 | Pressure | Billy Joel | iTunes | 4:41 |
7 | Living In the U.S.A. | Steve Miller Band | iTunes | 4:03 |
8 | Right Now | Van Halen | iTunes | 5:22 |
9 | Down to Zero | Joan Armatrading | iTunes | 3:51 |
Ride Description: Interval style class with mix of accelerating on climbs and seated flats/standing flats. Finishing strong with a long slow standing hill!
Submitted by certified Spinning instructor Maggie Bergin, Holyoke, MA.
Week of 1/26/2017
Track Number | Song Name | Artist | Purchase | Time |
1 | Freewill | Rush | iTunes | 5:23 |
2 | Baby Hearthbeat | The Suburbs | iTunes | 2:41 |
3 | Up The Neck | The Pretenders | iTunes | 4:26 |
4 | Don't Stop 'Til You Get Enough | Michael Jackson | iTunes | 6:04 |
5 | Stay Frosty | Van Halen | iTunes | 4:07 |
6 | Click, Click | The English Beat | iTunes | 1:27 |
7 | Rock and Roll Love Affair | Prince | iTunes | 5:25 |
8 | Holiday | Vampire Weekend | iTunes | 2:18 |
9 | Don't Cha Stop | The Cars | iTunes | 3:03 |
10 | My Friend Goo | Sonic Youth | iTunes | 2:19 |
11 | Finding My Way | Rush | iTunes | 5:07 |
12 | Driven to Tears | The Police | iTunes | 3:20 |
13 | Start! | The Jam | iTunes | 2:31 |
14 | Synthetica | Metric | iTunes | 3:54 |
15 | Yeah Yeah Yeah Yeah Yeah | The Wedding Present | iTunes | 3:12 |
16 | Stories for Boys | U2 | iTunes | 3:02 |
17 | Women | Foreigner | iTunes | 3:26 |
18 | Best Friend | The English Beat | iTunes | 3:03 |
19 | Fell On Black Days | Soundgarden | iTunes | 4:43 |
20 | Bicycle Race | Queen | iTunes | 3:01 |
Ride Description: High RPM (Avg 150 BPM)
Submitted by certified Spinning instructor Paul Curl, Woodbury, MN.